Average Council tax (Band D) costs for England & Wales

Region 2009-10 2010-11 Increase (%) Increase (£) Average Return (£)
East Midlands £ 1,454.43 £ 1,487.18 2.3% £ 32.75 £ 11,897.44
East of England £ 1,451.09 £ 1,480.69 2 .0% £ 29.6 £ 11,845.52
London £1,308.23 £ 1,309.79 0 .1% £ 1.56 £ 10478.32
North East £ 1,478.78 £ 1,511.71 2 .2% £ 32.93 £ 12,093.68
North West £ 1,441.70 £ 1,466.92 1 .7% £25.22 £ 11,735.36
South East £ 1,436.46 £ 1,468.88 2 .3% £ 32.42 £ 11,751.04
South West £ 1,462.36 £ 1,498.64 2 .5% £ 36.28 £ 11,989.12
Wales £ 1,086.43 £ 1,125.77 3 .6% £ 39.34 £ 9,006.16
West Midlands £ 1,386.82 £1,411.96 1 .8% £ 25.14 £ 11,295.68
Yorks & Humber £ 1,379.12 £ 1,400.49 1 .5% £ 21.37 £ 11,203.92

Figures based on the average number of fraudulent properties found for accross all LA's in the project

Designed by Expersol www.expersol.net